<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic and Legal Business &#187; sales</title>
	<atom:link href="http://www.logiclegal.biz/tag/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logiclegal.biz</link>
	<description>smart solutions and advices for business</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:08:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to write your sales messages</title>
		<link>http://www.logiclegal.biz/how-to-write-your-sales-messages.html</link>
		<comments>http://www.logiclegal.biz/how-to-write-your-sales-messages.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/?p=117</guid>
		<description><![CDATA[It is an issue that is not exhausted with this article but here are some ideas to take into account when write your sales messages by e- mail

1. Tracking: For sales is essential not to lose track. Every person who applies information needs to be reminded again and again what is lost if it is [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/how-to-write-your-sales-messages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to make your site sell</title>
		<link>http://www.logiclegal.biz/6-ways-to-make-your-site-sell.html</link>
		<comments>http://www.logiclegal.biz/6-ways-to-make-your-site-sell.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/?p=114</guid>
		<description><![CDATA[Here present some simple ideas you can use to sales of your site begin.
Many times have you fallen into a site that looks promising, but fails understand what they sell ? It&#8217;s weird, but it is also true that many  sites pass a difficult time telling you why they are there. Tell them very [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/6-ways-to-make-your-site-sell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal of how the company should be</title>
		<link>http://www.logiclegal.biz/proposal-of-how-the-company-should-be.html</link>
		<comments>http://www.logiclegal.biz/proposal-of-how-the-company-should-be.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[emotional wage]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[People management]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working life]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/?p=55</guid>
		<description><![CDATA[Alfonso Durán-Pitch, In the book business: a striptease, indicates several points of portraying how the company should be:
* A company in which the choice between &#8220;the stick&#8221; and &#8220;carrot&#8221; to break, and in which each elect the &#8220;menu&#8221; of your choice.
* A company that understands that &#8220;change management&#8221; is not a fad, but a structural [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/proposal-of-how-the-company-should-be.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a good presentation</title>
		<link>http://www.logiclegal.biz/making-a-good-presentation.html</link>
		<comments>http://www.logiclegal.biz/making-a-good-presentation.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/?p=50</guid>
		<description><![CDATA[I have read extensively on the subject and the idea what I like best is that of Guy Kawasaki.
His proposal is 10/20/30 rule.
A PowerPoint presentation or similar:
* should have no more than 10 slides with 10 important ideas,
* should not last more than 20 minutes
* and should not have fonts under 30 points
Also suggests what [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/making-a-good-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
