<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic and Legal Business &#187; recession</title>
	<atom:link href="http://www.logiclegal.biz/tag/recession/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logiclegal.biz</link>
	<description>smart solutions and advices for business</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:08:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Planning For Recession Survival and Recovery</title>
		<link>http://www.logiclegal.biz/business-planning-for-recession-survival-and-recovery.html</link>
		<comments>http://www.logiclegal.biz/business-planning-for-recession-survival-and-recovery.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/business-planning-for-recession-survival-and-recovery.html</guid>
		<description><![CDATA[ by Ivan Walsh
Business Planning For Recession Survival and Recovery
 The New Basics of Business
With unemployment continuing to rise, home prices falling attributable to to a surplus of inventory, and little business lending at a standstill, this recession does not&#8217;t sawm just maybely to end not long to come.  The recovery is about to be slow [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/business-planning-for-recession-survival-and-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Tips for a recession and crisis</title>
		<link>http://www.logiclegal.biz/business-tips-for-a-recession-and-crisis.html</link>
		<comments>http://www.logiclegal.biz/business-tips-for-a-recession-and-crisis.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/?p=8</guid>
		<description><![CDATA[The economic cycle is changing and companies must take care to workers and be more productive to address the new year. Gabriel Villarrubia, Managing partner of business performance of services KPMGProposes several measures:
1. As a starting point, review and adjust the calendar year. It should prioritize and choose the projects most useful in terms of [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/business-tips-for-a-recession-and-crisis.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

