<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic and Legal Business &#187; presentation</title>
	<atom:link href="http://www.logiclegal.biz/tag/presentation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logiclegal.biz</link>
	<description>smart solutions and advices for business</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:08:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biodiesel Business Plan Presentation</title>
		<link>http://www.logiclegal.biz/biodiesel-business-plan-presentation.html</link>
		<comments>http://www.logiclegal.biz/biodiesel-business-plan-presentation.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/biodiesel-business-plan-presentation.html</guid>
		<description><![CDATA[				
				
www.zenergybiofuel.com presents a business plan produced in 2006 for a 120Million gallon plant over the port of Houston
Video Rating: 5 / 5
Related Posts:Business Plan Pro Tutorial goes along with Tim BerryFinancial Analysis Using Excel, Part 2 (NPV and IRR)Adrian Douglas interview on Fox Business Money Rocks.m4vACCA P3: Introduction to Ratio AnalysisStock Market Trend Analysis 11/11/08]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/biodiesel-business-plan-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Pond Presentation for the Pepperdine Dean&#8217;s Executive Leadership Series Pt.1</title>
		<link>http://www.logiclegal.biz/randy-pond-presentation-for-the-pepperdine-deans-executive-leadership-series-pt-1.html</link>
		<comments>http://www.logiclegal.biz/randy-pond-presentation-for-the-pepperdine-deans-executive-leadership-series-pt-1.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advisor]]></category>
		<category><![CDATA[Dean's]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Pepperdine]]></category>
		<category><![CDATA[Pond]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Pt.1]]></category>
		<category><![CDATA[Randy]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/randy-pond-presentation-for-the-pepperdine-deans-executive-leadership-series-pt-1.html</guid>
		<description><![CDATA[				
				
Randy Pond fromsees the functions of corporate affairs, client value chain management, client operations, human resources, information technology, as well as legal services. He asides co-chairs the Connected Business Operations Council as well as the Quality Experience Board. To assist fuel growth, promote innovation, as well as increase Cisco&#8217;s productivity, Pond is today leading a [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/randy-pond-presentation-for-the-pepperdine-deans-executive-leadership-series-pt-1.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Diamond Rock Investors Private Client Presentation</title>
		<link>http://www.logiclegal.biz/diamond-rock-investors-private-client-presentation.html</link>
		<comments>http://www.logiclegal.biz/diamond-rock-investors-private-client-presentation.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/diamond-rock-investors-private-client-presentation.html</guid>
		<description><![CDATA[				
				
Diamond Rock Investors Private Client Presentation
Video Rating: 0 / 5
Related Posts:Biodiesel Business Plan PresentationHelp with Tax Bill &#8211; Business Link VideoPsycho Analysis, part 1Adrian Douglas interview on Fox Business Money Rocks.m4vStock Market Trend Analysis 11/11/08]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/diamond-rock-investors-private-client-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Aligning Sales and Marketing for Dynamic Growth Presentation&#8221; &#8211; SOE Roundtable, Aug. 24, 2006, with Voss Graham</title>
		<link>http://www.logiclegal.biz/aligning-sales-and-marketing-for-dynamic-growth-presentation-soe-roundtable-aug-24-2006-with-voss-graham.html</link>
		<comments>http://www.logiclegal.biz/aligning-sales-and-marketing-for-dynamic-growth-presentation-soe-roundtable-aug-24-2006-with-voss-graham.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advisor]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Aligning]]></category>
		<category><![CDATA[Aug.]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Graham]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Roundtable]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Voss]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/aligning-sales-and-marketing-for-dynamic-growth-presentation-soe-roundtable-aug-24-2006-with-voss-graham.html</guid>
		<description><![CDATA[Some cool business advisor images:
&#8220;Aligning Sales and Marketing for Dynamic Growth Presentation&#8221; &#8211; SOE Roundtable, Aug. 24, 2006, with Voss Graham

Image by LunaWeb
Voss Graham, CEO and Senior Business Advisor of InnerActive Consulting Group spoke to a Society of Entrepreneurs Roundtable discussion about how and why to align your sales and marketing efforts to generate success [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/aligning-sales-and-marketing-for-dynamic-growth-presentation-soe-roundtable-aug-24-2006-with-voss-graham.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a good presentation</title>
		<link>http://www.logiclegal.biz/making-a-good-presentation.html</link>
		<comments>http://www.logiclegal.biz/making-a-good-presentation.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/?p=50</guid>
		<description><![CDATA[I have read extensively on the subject and the idea what I like best is that of Guy Kawasaki.
His proposal is 10/20/30 rule.
A PowerPoint presentation or similar:
* should have no more than 10 slides with 10 important ideas,
* should not last more than 20 minutes
* and should not have fonts under 30 points
Also suggests what [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/making-a-good-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

