<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic and Legal Business &#187; communication</title>
	<atom:link href="http://www.logiclegal.biz/tag/communication/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logiclegal.biz</link>
	<description>smart solutions and advices for business</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:08:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to write your sales messages</title>
		<link>http://www.logiclegal.biz/how-to-write-your-sales-messages.html</link>
		<comments>http://www.logiclegal.biz/how-to-write-your-sales-messages.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/?p=117</guid>
		<description><![CDATA[It is an issue that is not exhausted with this article but here are some ideas to take into account when write your sales messages by e- mail

1. Tracking: For sales is essential not to lose track. Every person who applies information needs to be reminded again and again what is lost if it is [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/how-to-write-your-sales-messages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a digital strategy</title>
		<link>http://www.logiclegal.biz/how-to-create-a-digital-strategy.html</link>
		<comments>http://www.logiclegal.biz/how-to-create-a-digital-strategy.html#comments</comments>
		<pubDate>Sun, 02 May 2010 14:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/?p=83</guid>
		<description><![CDATA[Pablo Melchor was commented what is a digital strategy. I think it is right full. Building a digital strategy is much more than make a website or minisite and hire few campaigns  -Traditional advertising, display advertising and search engines. This is what they are doing a lot of large companies and the only thing clear [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/how-to-create-a-digital-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a good presentation</title>
		<link>http://www.logiclegal.biz/making-a-good-presentation.html</link>
		<comments>http://www.logiclegal.biz/making-a-good-presentation.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/?p=50</guid>
		<description><![CDATA[I have read extensively on the subject and the idea what I like best is that of Guy Kawasaki.
His proposal is 10/20/30 rule.
A PowerPoint presentation or similar:
* should have no more than 10 slides with 10 important ideas,
* should not last more than 20 minutes
* and should not have fonts under 30 points
Also suggests what [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/making-a-good-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks and tips for public speaking</title>
		<link>http://www.logiclegal.biz/tricks-and-tips-for-public-speaking.html</link>
		<comments>http://www.logiclegal.biz/tricks-and-tips-for-public-speaking.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[self improvement]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social skills]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/?p=42</guid>
		<description><![CDATA[One thing is to talk, and quite another, communicate. The first thing anybody can do, but the latter is only available to those who know why and what it is directed to others. Since Plato said &#8220;the wise man speaks because he has something to say, the fool because he has to say something.&#8221;
The curious [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/tricks-and-tips-for-public-speaking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
