<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic and Legal Business</title>
	<atom:link href="http://www.logiclegal.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logiclegal.biz</link>
	<description>smart solutions and advices for business</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:08:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Djibouti: U.S. Army Africa Soldiers offer first responder course 090806</title>
		<link>http://www.logiclegal.biz/djibouti-u-s-army-africa-soldiers-offer-first-responder-course-090806.html</link>
		<comments>http://www.logiclegal.biz/djibouti-u-s-army-africa-soldiers-offer-first-responder-course-090806.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal Business]]></category>
		<category><![CDATA[090806]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[responder]]></category>
		<category><![CDATA[Soldiers]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/djibouti-u-s-army-africa-soldiers-offer-first-responder-course-090806.html</guid>
		<description><![CDATA[Check out these legal business images:
Djibouti: U.S. Army Africa Soldiers offer first responder course 090806

Image by US Army Africa
www.usaraf.army.mil
United States Army Africa
Private turns his chance to mentor in Africa
By Rick Scavetta, U.S. Army Africa
Just 15 months ago, Daniel Bateson was hanging drywall goes along with his family’s house improvement business, the Connecticut-native never dreamed he [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/djibouti-u-s-army-africa-soldiers-offer-first-responder-course-090806.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Global Business photos</title>
		<link>http://www.logiclegal.biz/nice-global-business-photos-16.html</link>
		<comments>http://www.logiclegal.biz/nice-global-business-photos-16.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/nice-global-business-photos-16.html</guid>
		<description><![CDATA[Some cool global business images:
Deepak Premnarayen, Chairman, ICS Group, India, chairing the entrepreneurship panel at the 2011 Horasis Global Arab Business Meeting

Image by Horasis

Mishaal A. Al-Orayer, President, Meda Industrial Group, Saudi Arabia, at the 2011 Horasis Global Arab Business Meeting

Image by Horasis
Related Posts:H.H. Sheikh Mohammed bin Saud bin Saqr Al Qasimi, Crown Prince of Ras [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/nice-global-business-photos-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T2V-SRMS General Overview</title>
		<link>http://www.logiclegal.biz/t2v-srms-general-overview.html</link>
		<comments>http://www.logiclegal.biz/t2v-srms-general-overview.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[T2VSRMS]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/t2v-srms-general-overview.html</guid>
		<description><![CDATA[				
				


Revenue Management Made Easy! T2V-SRMS is an intuitive Secure Revenue Management Solution designed specifically as for companies goes along with security technology as well as access control products. It manages the sales cycle from the identification of the opportunity by order conversion or lost business analysis goes along with sophisticated workflows, dashboards as well as [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/t2v-srms-general-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Sessions: The Asia Strategy- Outlook for 2012 (Sir Martin Sorrell)</title>
		<link>http://www.logiclegal.biz/singapore-sessions-the-asia-strategy-outlook-for-2012-sir-martin-sorrell.html</link>
		<comments>http://www.logiclegal.biz/singapore-sessions-the-asia-strategy-outlook-for-2012-sir-martin-sorrell.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Business]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sorrell]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/singapore-sessions-the-asia-strategy-outlook-for-2012-sir-martin-sorrell.html</guid>
		<description><![CDATA[				
				
In this Singapore Sessions, in association goes along with Bloomberg Link, television anchor, Betty Liu, discusses Asia&#8217;s outlook in 2012 goes along with renowned global business leaders: Sir Evelyn de Rothschild, Chairman of EL Rothschild Ltd Norman Sorenson, Chairman of Principal Financial Sir Martin Sorrell, CEO of WPP Warren Yeh, Managing regionner of Adapa Partners [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/singapore-sessions-the-asia-strategy-outlook-for-2012-sir-martin-sorrell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much method do local business ads pay to advertise during Superbowl?</title>
		<link>http://www.logiclegal.biz/how-much-method-do-local-business-ads-pay-to-advertise-during-superbowl.html</link>
		<comments>http://www.logiclegal.biz/how-much-method-do-local-business-ads-pay-to-advertise-during-superbowl.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Superbowl]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/how-much-method-do-local-business-ads-pay-to-advertise-during-superbowl.html</guid>
		<description><![CDATA[ by KCET Departures
Question by aikon56: How much method do local business ads pay to advertise during Superbowl?
We&#8217;ve read that advertising in Superbowl costs a lot of money. Yet I saw some businesses local to the CBS affiliate city ,including that station&#8217;s (like CBS5 in San Francisco, CA) own local shows advertise during Superbowl. 
I [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/how-much-method-do-local-business-ads-pay-to-advertise-during-superbowl.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Model Senate Foreign Relations Committee</title>
		<link>http://www.logiclegal.biz/model-senate-foreign-relations-committee-12.html</link>
		<comments>http://www.logiclegal.biz/model-senate-foreign-relations-committee-12.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advisor]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Relations]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/model-senate-foreign-relations-committee-12.html</guid>
		<description><![CDATA[A a couple of nice business advisor images I found:
Model Senate Foreign Relations Committee

Image by World Affairs Council of Philadelphia
On Thursday, December 10, the Council hosted it is annual Model Senate Foreign Relations Committee hearing at Temple University’s Fox School of Business.
A key component of this year’s Model Senate simulation is the utilize of Forward [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/model-senate-foreign-relations-committee-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joe Dial Show &#8211; Episode 2 &#8211; Hedge Fund Damage To Our Economy (Cont.)</title>
		<link>http://www.logiclegal.biz/the-joe-dial-show-episode-2-hedge-fund-damage-to-our-economy-cont.html</link>
		<comments>http://www.logiclegal.biz/the-joe-dial-show-episode-2-hedge-fund-damage-to-our-economy-cont.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Cont.]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Dial]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Hedge]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/the-joe-dial-show-episode-2-hedge-fund-damage-to-our-economy-cont.html</guid>
		<description><![CDATA[				
				
Google &#8220;Hedge Fund Damage To Our Economy&#8221; to learn more. Go to DeepCapture.com to read more in-depth information about Hedge Funds as well as the destruction they have induced. Call your state Senate as well as Congressional representatives as well as urge them to watch this video as well as increase the tax over Hedge [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/the-joe-dial-show-episode-2-hedge-fund-damage-to-our-economy-cont.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nice Global Business photos</title>
		<link>http://www.logiclegal.biz/nice-global-business-photos-15.html</link>
		<comments>http://www.logiclegal.biz/nice-global-business-photos-15.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/nice-global-business-photos-15.html</guid>
		<description><![CDATA[Some cool global business images:
Sheikh Saud meeting Nicolas Nahas, Minister of Economy &#038; Trade, Lebanon, 2011 Horasis Global Arab Business Meeting

Image by Horasis

Carla Cico, Chief Executive Officer, Rivoli, Italy, discussing global trade goes along with her co-panelists, at the Global Russia Business Meeting 2010

Image by Horasis
Carla Cico, Chief Executive Officer, Rivoli, Italy, discussing global trade [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/nice-global-business-photos-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Business Analysis images</title>
		<link>http://www.logiclegal.biz/cool-business-analysis-images-14.html</link>
		<comments>http://www.logiclegal.biz/cool-business-analysis-images-14.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/cool-business-analysis-images-14.html</guid>
		<description><![CDATA[A a couple of nice business analysis images I ascertained:
DSC_0807

Image by Ibrahim Asad&#8217;s PHotography
A 5 day intensive workshop, focused over converting your Business Ideas into professional Business Plans ready as for investment. The program is action-oriented and solely 20 seats are available!! Registration is currently open by the portal and by our South BDSC.
Workshop description:
A [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/cool-business-analysis-images-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Business Advisor photos</title>
		<link>http://www.logiclegal.biz/nice-business-advisor-photos-13.html</link>
		<comments>http://www.logiclegal.biz/nice-business-advisor-photos-13.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advisor]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/nice-business-advisor-photos-13.html</guid>
		<description><![CDATA[A a couple of nice business advisor images I ascertained:
Michigan Municipal League Members Learn about Social Media

Image by Michigan Municipal League (MML)
The Michigan Municipal League hosted two social media seminars Thursday, June 10, 2010 in Lansing. The classes were attended by dozens of community leaders as well as we covered allthing from Facebook to Foursquare [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/nice-business-advisor-photos-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

