<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic and Legal Business &#187; Management Skills</title>
	<atom:link href="http://www.logiclegal.biz/category/management-skills/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logiclegal.biz</link>
	<description>smart solutions and advices for business</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:08:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looming changes in business organization</title>
		<link>http://www.logiclegal.biz/looming-changes-in-business-organization.html</link>
		<comments>http://www.logiclegal.biz/looming-changes-in-business-organization.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[People management]]></category>
		<category><![CDATA[working environment]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/?p=80</guid>
		<description><![CDATA[I always like to read José Antonio Marina, as well as philosopher and essayist, is a specialist in intelligence and divergent thinking. Stitch does not wireless, as we stated in the 8 keys to face your fear.
Leaders and leadership
According to Marina, the fundamental task of the leader is emotional. &#8220;You need to know creating an [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/looming-changes-in-business-organization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to face the day with a high level of energy (time management)</title>
		<link>http://www.logiclegal.biz/how-to-face-the-day-with-a-high-level-of-energy-time-management.html</link>
		<comments>http://www.logiclegal.biz/how-to-face-the-day-with-a-high-level-of-energy-time-management.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[management skill]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/?p=64</guid>
		<description><![CDATA[People who see all its future obligations as a mass of unstructured tasks, disorganized, mixed big and small, haphazardly. For this reason, your brain is quite busy processing many small details are not interrelated and they is impossible to distinguish the important from the trivial. This overload of the brain is called Flapsi Hapsi.
If you [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/how-to-face-the-day-with-a-high-level-of-energy-time-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a good presentation</title>
		<link>http://www.logiclegal.biz/making-a-good-presentation.html</link>
		<comments>http://www.logiclegal.biz/making-a-good-presentation.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.logiclegal.biz/?p=50</guid>
		<description><![CDATA[I have read extensively on the subject and the idea what I like best is that of Guy Kawasaki.
His proposal is 10/20/30 rule.
A PowerPoint presentation or similar:
* should have no more than 10 slides with 10 important ideas,
* should not last more than 20 minutes
* and should not have fonts under 30 points
Also suggests what [...]]]></description>
		<wfw:commentRss>http://www.logiclegal.biz/making-a-good-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
